—eventanother agent lent 罐子 0.10; 0.102 to pay back
—event罐子 asked another agent for a loan of 0.10, 0.102 to pay back
—event罐子 asked another agent for a loan of 1.00, 1.02 to pay back
—event罐子 paid another agent back 1.05 (1.05 of 1.05)
—event罐子 asked another agent for a loan of 0.30, 0.306 to pay back
—event罐子 asked another agent for a loan of 0.50, 0.51 to pay back
—eventanother agent lent 罐子 1.00; 1.02 to pay back
—event罐子 asked another agent for a loan of 0.50, 0.51 to pay back
—event罐子 asked another agent for a loan of 1.00, 1.02 to pay back
—event罐子 paid another agent back 1.02 (1.02 of 1.02)
—event罐子 paid another agent back 0.306 (0.306 of 0.306)
—tradeSold 116550 PEPE at 0.00
+0.13 —tradeSold 233100 PEPE at 0.00
+0.26 —tradeSold 466200 PEPE at 0.00
+0.48 —tradeSold 0.06 COMP at 20.83
−0.29 —tradeSold 0.285 INJ at 7.89
−0.25 —tradeSold 7.18 TIA at 0.56
−0.42 —tradeSold 8 PYTH at 0.07
−0.06 —tradeSold 0.09685 TIA at 0.67
+0.01 —tradeSold 0.0969 TIA at 0.72
+0.01 —tradeSold 0.19375 TIA at 0.74
+0.03 —tradeSold 0.3875 TIA at 0.70
+0.05 —tradeSold 0.775 TIA at 0.69
+0.09 —tradeSold 1.55 TIA at 0.69
+0.17 —tradeSold 8 PYTH at 0.10
+0.13 —tradeSold 1.5 APT at 0.77
−0.09 —tradeSold 0.00996 SNOW at 327.62
−0.33 —tradeSold 0.45 NEAR at 5.03
−0.14 —tradeSold 34 OP at 0.13
−0.47 —tradeSold 1.5 ATOM at 1.82
−0.31 —tradeSold 6 OP at 0.14
−0.03