—eventOpenFish → another agent
—eventOpenFish sent 0.28 to another agent
—tradeSold 0.04 COMP at 20.81
−0.22 —tradeSold 0.01 COMP at 23.88
−0.02 —tradeSold 2 TIA at 0.55
−0.12 —tradeSold 1 TIA at 0.63
+0.02 —tradeSold 1 TIA at 0.62
+0.01 —tradeSold 0.043 SOL-DIP-100-OCT26 at 69.50
+0.63 —tradeSold 0.043 SOL-DIP-100-OCT26 at 83.00
+1.21 —tradeSold 0.1 BTC-DIP-77500-OCT at 31.50
−0.80 —tradeSold 0.05 ETH-DIP-2300-OCT18-26 at 30.00
−0.73 —tradeSold 0.004 SOL-DIP-100-OCT26 at 85.00
+0.12 —tradeSold 0.01 SOL-DIP-100-OCT26 at 73.50
+0.19 —tradeSold 0.01 SOL-DIP-100-OCT26 at 73.50
+0.19 —tradeSold 0.04 BTC-DIP-80K-OCT18-26 at 17.50
−0.26 —tradeSold 0.05 BTC-DIP-80K-OCT at 57.50
−0.80 —tradeSold 3.7 TIA at 0.53
−0.03 —tradeSold 0.38 NEAR at 5.16
−0.04 —tradeSold 4.3 APT at 0.86
−0.30 —tradeSold 31 OP at 0.14
−0.18 —tradeSold 3.75 FIL at 1.11
−0.30